PvP clássico
Batalhas entre jogadores e disputa por território no estilo que consagrou MU Online.
MU Online · Season 21
Um servidor Season 21 para quem busca uma jornada MU marcante. Conheça o mundo, prepare seu personagem e entre para a batalha.
Visão geral
Mergulhe em um mundo sombrio e fantástico, onde cada região guarda desafios e segredos. Do comércio em Lorencia às batalhas por território, a jornada é construída passo a passo pelo próprio jogador.
Progressão profunda, combate clássico e uma comunidade que respira MU. Prepare seu personagem, escolha sua classe e escreva sua história.
Detalhes de taxas e progressão estão em Informações.
Recursos
Batalhas entre jogadores e disputa por território no estilo que consagrou MU Online.
Nível global que soma o normal (até 400) ao master, em evolução contínua.
Conteúdo recorrente para manter o mundo vivo. Acompanhe em Novidades.
Um Discord para suporte, avisos e convivência. Entre e faça parte.
Cliente com instalador e launcher próprios. Baixe, instale e entre no jogo.
Informações apresentadas com clareza. O que ainda não foi definido fica marcado.
Novidades
Eventos e anúncios — a definir.
Detalhes serão publicados aqui quando confirmados.
Novidades de progressão aparecerão nesta lista.
Ranking
Nível global = normal (máx. 400) + master. PK = abates PvP; Tempo = horas de caça.
| # | Personagem | Classe | Nível | PK | Hero | Tempo |
|---|---|---|---|---|---|---|
| 1 | K0BINHA 1º | Rune Wizard | 1502 | 1 | - | 275h 57m |
| 2 | ReiKundun 2º | Knight Master | 1501 | 1 | - | 253h 44m |
| 3 | PandaX 3º | Rune Wizard | 1321 | 5 | - | 199h 29m |
| 4 | PesteNegra | Rune Wizard | 1284 | 0 | - | 150h 33m |
| 5 | Xorass | Rune Wizard | 1234 | 1 | - | 204h 0m |
| 6 | ReiSM | Dark Wizard | 1227 | 1 | - | 200h 5m |
| 7 | MaMaeDTheo | Fairy Elf | 1226 | 1 | - | 204h 7m |
| 8 | ReiTheo | Dark Knight | 1225 | 0 | - | 206h 59m |
| 9 | BUFFZINHA | Fairy Elf | 1212 | 1 | - | 390h 10m |
| 10 | BUFFZINHO | Dark Wizard | 1190 | 1 | - | 373h 55m |
| 11 | K0BlNHA | Magic Gladiator | 1185 | 1 | - | 387h 40m |
| 12 | Yasuka | Fairy Elf | 1183 | 1 | - | 379h 34m |
| 13 | BreninLord | Dark Lord | 1156 | 2 | - | 74h 48m |
| 14 | Obsessive | Chaos Slayer | 1124 | 1 | - | 137h 27m |
| 15 | SoniC | Rage Fighter | 1124 | 1 | - | 173h 48m |
| 16 | SubZero | Illusion Knight | 1096 | 0 | - | 78h 9m |
| 17 | Hellena | Grow Lancer | 1092 | 1 | - | 228h 20m |
| 18 | SaTuRn0 | Magic Gladiator | 1085 | 1 | - | 33h 25m |
| 19 | LILITH | Slayer | 1082 | 0 | - | 131h 54m |
| 20 | YassEE | Fairy Elf | 1082 | 0 | - | 131h 11m |
| 21 | CRUSADER | Chaos Slayer | 1081 | 0 | - | 131h 2m |
| 22 | Grelud4 | Grow Lancer | 1080 | 0 | - | 121h 3m |
| 23 | TioDTheo | Rage Fighter | 1079 | 0 | - | 62h 24m |
| 24 | WANHEDA | Grow Lancer | 1076 | 0 | - | 131h 41m |
| 25 | MeuTruTa | Knight Master | 1057 | 0 | - | 127h 26m |
| 26 | KomiKeto | Dark Lord | 1047 | 3 | - | 229h 38m |
| 27 | lTryl | Chaos Slayer | 1038 | 0 | - | 71h 33m |
| 28 | K4L1MA | Grow Lancer | 1025 | 5 | - | 264h 10m |
| 29 | alkaida | Dark Lord | 1009 | 1 | - | 131h 10m |
| 30 | Nesko | Grow Lancer | 980 | 2 | - | 75h 34m |
| 31 | VorcaraElf | Fairy Elf | 979 | 0 | - | 2h 13m |
| 32 | DogVandame | Dark Lord | 978 | 0 | - | 34h 5m |
| 33 | Sarida | Fairy Elf | 978 | 1 | - | 68h 2m |
| 34 | S4F4D4 | Alchemist | 975 | 0 | - | 9h 5m |
| 35 | Tsurayuki | Dark Knight | 963 | 0 | - | 183h 3m |
| 36 | Alkaida1 | Knight Master | 962 | 2 | - | 46h 54m |
| 37 | C0L0R4D0 | Dark Wizard | 954 | 4 | - | 209h 4m |
| 38 | SemTreta | Dark Wizard | 942 | 0 | - | 178h 13m |
| 39 | T1K0 | Illusion Knight | 939 | 2 | - | 170h 27m |
| 40 | VorterioSM | Dark Wizard | 937 | 0 | - | 2h 37m |
| 41 | Vorcaro2nd | Dark Lord | 929 | 0 | - | 21h 51m |
| 42 | B3T3R4B4 | Magic Gladiator | 925 | 0 | - | 20h 29m |
| 43 | Vorcara | Grow Lancer | 925 | 0 | - | 20h 41m |
| 44 | SaraQueen | Fairy Elf | 922 | 0 | - | 24h 24m |
| 45 | Grillo | Dark Wizard | 911 | 3 | - | 84h 57m |
| 46 | PANCADÃO | Chaos Slayer | 908 | 0 | - | 19h 47m |
| 47 | Vorcaro | Chaos Slayer | 908 | 0 | - | 30h 1m |
| 48 | Luke | Dark Knight | 889 | 1 | - | 72h 27m |
| 49 | LordTruTa | Dark Lord | 887 | 0 | - | 79h 56m |
| 50 | Admiralbul | Dark Knight | 886 | 1 | - | 50h 14m |
| 51 | HiTKiiL | Illusion Knight | 882 | 3 | - | 16h 27m |
| 52 | Ysadorinha | Fairy Elf | 873 | 1 | - | 16h 36m |
| 53 | LukeBUFF | Fairy Elf | 863 | 2 | - | 71h 21m |
| 54 | Hanna | Fairy Elf | 851 | 1 | - | 141h 22m |
| 55 | Hope | Alchemist | 838 | 1 | - | 23h 43m |
| 56 | Cochinha | Light Master | 830 | 1 | - | 52h 48m |
| 57 | TX-FLUXO | Dark Lord | 829 | 2 | - | 19h 16m |
| 58 | LaRaCroft | Light Master | 828 | 1 | - | 33h 25m |
| 59 | BlueMary | Knight Master | 825 | 0 | - | 9h 55m |
| 60 | Fantasy | Fairy Elf | 822 | 2 | - | 71h 57m |
| 61 | Sefhnsaeik | Illusion Knight | 822 | 1 | - | 99h 5m |
| 62 | T0X1C4 | Grow Lancer | 821 | 0 | - | 11h 43m |
| 63 | Shizuro | Fairy Elf | 818 | 1 | - | 8h 52m |
| 64 | FLUXO | Dark Lord | 816 | 2 | - | 12h 12m |
| 65 | Zero | Gun Crusher | 816 | 3 | - | 13h 8m |
| 66 | Saxofone | Rune Wizard | 814 | 0 | - | 58h 36m |
| 67 | Fabi | Rune Wizard | 813 | 0 | - | 5h 6m |
| 68 | MUSTANG | Grow Lancer | 813 | 0 | - | 18h 35m |
| 69 | S3rafaS3 | Chaos Slayer | 812 | 3 | - | 43h 35m |
| 70 | F3NRIS | Alchemist | 809 | 2 | - | 22h 46m |
| 71 | Astriid | Grow Lancer | 807 | 0 | - | 57h 34m |
| 72 | GaloXinha | Fairy Elf | 807 | 1 | - | 30h 28m |
| 73 | MisterBeaN | Dark Lord | 807 | 1 | - | 25h 25m |
| 74 | AGOSTINHO | Dark Wizard | 806 | 1 | - | 31h 28m |
| 75 | JovemSra | Grow Lancer | 806 | 1 | - | 27h 21m |
| 76 | TesseN | Dark Knight | 806 | 0 | - | 22h 29m |
| 77 | KudUM | Knight Master | 805 | 1 | - | 31h 19m |
| 78 | Ikon | Dark Wizard | 803 | 0 | - | 2h 52m |
| 79 | Package | Fairy Elf | 803 | 0 | - | 2h 39m |
| 80 | Sensei | Rune Wizard | 803 | 0 | - | 3h 2m |
| 81 | Shiba | Knight Master | 803 | 0 | - | 3h 2m |
| 82 | Youssef | Dark Knight | 803 | 0 | - | 2h 27m |
| 83 | C3IFADOR | Illusion Knight | 802 | 0 | - | 22h 37m |
| 84 | DeusDaSul | Dark Lord | 802 | 3 | - | 221h 7m |
| 85 | FLUX0 | Light Master | 802 | 0 | - | 5h 19m |
| 86 | GreeD | Fairy Elf | 802 | 0 | - | 16h 37m |
| 87 | Alexandre | Dark Wizard | 801 | 0 | - | 41h 18m |
| 88 | DIPIROKA | Grow Lancer | 801 | 0 | - | 26h 51m |
| 89 | KABASO | Fairy Elf | 801 | 0 | - | 52h 8m |
| 90 | SrTruTa | Dark Wizard | 801 | 0 | - | 36h 13m |
| 91 | SUKUB0 | Summoner | 801 | 0 | - | 2h 0m |
| 92 | TX-F4D4 | Knight Master | 801 | 0 | - | 3h 28m |
| 93 | claw | Illusion Knight | 800 | 0 | - | 47h 52m |
| 94 | FLUX4 | Illusion Knight | 800 | 2 | - | 36h 28m |
| 95 | Karine | Fairy Elf | 800 | 1 | - | 63h 4m |
| 96 | SupTruTa | Fairy Elf | 800 | 0 | - | 47h 49m |
| 97 | V3N3R4D0 | Chaos Slayer | 800 | 0 | - | 2h 22m |
| 98 | Godine | Illusion Knight | 797 | 0 | - | 21h 31m |
| 99 | Arkeira | Fairy Elf | 794 | 0 | - | 12h 2m |
| 100 | KingDeviL | Dark Knight | 793 | 0 | - | 3h 54m |
Informações
XP normal (Lv 1~400) e XP master (Lv 400+), por tier.
| Tier | Normal (1~400) | Master (400+) |
|---|---|---|
| Free | 300x | 500x |
| Vip1 | 350x | 650x |
| Vip2 | 400x | 800x |
| Vip3 | 450x | 950x |
Teto total 1750 = 400 normal + 400 master + 950 enhanced. Drop de itens: 55%.
| Nível | Taxa |
|---|---|
| +10 | 100% |
| +11 | 100% |
| +12 | 85% |
| +13 | 80% |
| +14 | 75% |
| +15 | 70% |
Taxa por VIP:
| Nível | Free | Vip1 | Vip2 | Vip3 |
|---|---|---|---|---|
| +10 | 100% | 100% | 100% | 100% |
| +11 | 100% | 100% | 100% | 100% |
| +12 | 85% | 95% | 100% | 100% |
| +13 | 80% | 90% | 100% | 100% |
| +14 | 75% | 85% | 95% | 100% |
| +15 | 70% | 80% | 98% | 100% |
Upgrade de Errtel (Rank 1–5):
| Nível | Taxa |
|---|---|
| Lv 1–7 | 100% |
| Lv 8–10 | 85% |
Mastery (grade 1): −10 pontos percentuais (Lv 1–7 = 90%, Lv 8–10 = 75%).
Opções Rank 3 (Errtel of Radiance):
| Opção | Chance |
|---|---|
| Bleeding | 25% |
| Paralyzing | 18% |
| Binding | 28% |
| Punish | 9% |
| Blinding | 20% |
| Comando | Descrição |
|---|---|
| /post <texto> | Mensagem global |
| /addstr <pts> | Adicionar pontos de Força |
| /addagi <pts> | Adicionar pontos de Agilidade |
| /addvit <pts> | Adicionar pontos de Vitalidade |
| /addene <pts> | Adicionar pontos de Energia |
| /addcmd <pts> | Adicionar pontos de Comando |
| /pkclear | Limpar status PK |
| /change | Evoluir classe (2ª/3ª/4ª/5ª) |
| /ware <1-10> | Abrir warehouse extra |
| /cleareventinv | Limpar inventário de evento |
| /money | Ver dinheiro |
| /debuff | Remover debuff |
Cadastro
A senha é a mesma usada no jogo (4 a 10 caracteres). O e-mail é usado para recuperar a senha.
Comunidade
Tire dúvidas, acompanhe avisos e conheça outros jogadores no nosso Discord.