Tabelas com os drops configurados no servidor (Ruud e itens, com chance independente por kill).
| Item | Chance |
|---|---|
| Elemental Rune (x5) | 100% |
| Blessing of Spirit (x2) | 15% |
| Talisman of Chaos Assembly | 5% |
| Talisman of Luck | 2% |
| Golden Crest | 25% |
| Seed Capsule [Fire] / Seed Capsule [Water] / Seed Capsule [Ice] / Seed Capsule [Wind] / Seed Capsule [Lightning] / Seed Capsule [Earth] | 50% |
| Spider Artifact Fragment | 15% |
Ruud: 0 – 0 por kill
| Item | Chance |
|---|---|
| Ability Crystal | 80% |
| Jewel of Harmony | 20% |
| Uriel's Feather | 20% |
| Elite Guardian Upgrade Stone | 5% |
| Jewel of Bless / Jewel of Bless (x5) | 50% |
| Jewel of Soul / Jewel of Soul (x5) | 50% |
| Golden Crest | 50% |
| Talisman of Luck (x10) | 15% |
| Lapidary Stone (x2) | 1% |
Ruud: 0 – 0 por kill
| Item | Chance |
|---|---|
| Magic Stone [Higher] | 3% |
| Uriel's Feather | 3% |
| Ability Crystal | 90% |
| Ability Upgrade Stone | 3% |
| Maze of Dimensions Box [Lower] | 3% |
| Maze of Dimensions Box [Medium] | 3% |
| Ice Dragon Seal | 2% |
| Elite Guardian Upgrade Stone | 60% |
| Jewel of Bless / Jewel of Bless (x5) | 50% |
| Jewel of Soul / Jewel of Soul (x5) | 50% |
| Golden Crest | 50% |
| Talisman of Luck (x10) | 25% |
| Lapidary Stone (x2) | 2% |
Ruud: 0 – 0 por kill
| Item | Chance |
|---|---|
| Elite Guardian Upgrade Stone | 75% |
| Magic Stone [Ultimate] | 2% |
| Maze of Dimensions Box [Higher] | 1% |
| Shining Temple Guard Enhancement Stone | 7% |
| Fierce Lion Seal | 1% |
| Leviathan's Seal | 0.5% |
| Taurus's Seal | 0.5% |
| Ability Crystal | 100% |
| Jewel of Bless / Jewel of Bless (x5) | 50% |
| Jewel of Soul / Jewel of Soul (x5) | 50% |
| Temple Guard Enhancement Stone | 17% |
| Golden Crest | 50% |
| Talisman of Luck (x10) | 35% |
| Lapidary Stone (x2) | 4% |
Chance de sucesso ao upar o Errtel de nível (MixRate0 a MixRate4).
| Nível | M0 | M1 | M2 | M3 | M4 |
|---|---|---|---|---|---|
| 0–2 | 100% | 90% | 80% | 80% | 80% |
| 3 | 95% | 90% | 80% | 80% | 80% |
| 4–5 | 95% | 85% | 80% | 80% | 80% |
| 6 | 90% | 85% | 80% | 80% | 80% |
| 7–8 | 90% | 80% | 80% | 80% | 80% |
| 9–10 | 85% | 80% | 80% | 80% | 80% |
Chance de cada opção ao rolar o Rank 3 do Errtel of Radiance.
| Opção | Chance |
|---|---|
| Bleeding | 23% |
| Paralyzing | 16% |
| Binding | 23% |
| Punish | 16% |
| Blinding | 22% |